Food Additives, Reagents and Analytical Standards for Food Additive Tests
Food additives are designed to impart a unique texture or color to foods to make them more appetizing, supplement nutritional components, and maintain or preserve quality, and as such they play a central role in enriching our dietary life.
In Japan, Food additives are defined in the Food Sanitation Act as "substances which are used by being added, mixed or infiltrated into food or by other methods in the process of producing food or for the purpose of processing or preserving food."
Fujifilm Wako offers a wide range of various reagents and reference standards for food additive tests. We also distribute food additives produced based on the standards described in the Japan's Specifications and Standards for Food Additives.
What are Food Additives?
In Japan, as a general rule, only approximately 470 food additives designated by the Minister of Health, Labour and Welfare (designated additives) can be used in accordance with Article 12 of the Food Sanitation Act. Among non-specified additives, existing additives, natural flavors, and general food/drink additives can be used as additives. For food additives, the “acceptable daily intake (ADI)” (1/100 of the no-observed-adverse-effect level) has been established as the daily safe intake under the Food Sanitation Act.
Food Additives
Component | CAS RN® | Category | Code No. |
---|---|---|---|
Aluminium Potassium Sulfate | 7784-24-9 | Expanding agents, Manufacturing agents (potash alum, alum) | 013-07115 |
Expanding agent, Manufacturing agent (baked alum) | 010-07125 | ||
Ammonium Chloride | 12125-02-9 | Expanding agents | 011-03015 |
Ammonium Sulfate | 7783-20-2 | Manufacturing agent | 013-03455 |
Calcium Carbonate | 471-34-1 | Strengthening agents, Manufacturing agents | 034-00425 |
Calcium Chloride | 10035-04-8 | Strengthening agent, Coagulant for Tofu | 033-25057 |
Calcium Dihydrogen Phosphate | 7758-23-8 | Manufacturing agents | 030-07105 |
Calcium Monohydrogen Phosphate | 7757-93-9 | Manufacturing agent, Reinforcing agent | 037-07115 |
Calcium Sulfate | 10101-41-4 | Strengthening agent, Coagulant for Tofu | 037-00937 |
Citric Acid | 5949-29-1 | Acidifiers | 038-06925 |
Diammonium Hydrogen Phosphate | 7783-28-0 | Manufacturing agents | 010-03345 |
Dipotassium Hydrogen Phosphate | 7758-11-4 | Manufacturing agents | 164-04315 |
Disodium Hydrogen Phosphate | 10039-32-4 | Manufacturing agents | 198-05955 |
Disodium Succinate | 6106-21-4 | Acidifiers, Seasonings | 190-06015 |
Ethyl Acetate | 141-78-6 | Flavoring agents, Manufacturing agents | 055-00376 |
Ethyl p-Hydroxybenzoate | 120-47-8 | Preservatives | 056-01325 |
Ferric Ammonium Citrate | 1185-57-5 | Fortifier | 097-01815 |
Hydrogen Peroxide | 7722-84-1 | Bleaching agent, Disinfectant | 085-02856 |
Lactic Acid | 50-21-5 | Acidifiers | 122-01936 |
Magnesium Chloride | 7791-18-6 | Coagulant for Tofu, Manufacturing agent, Strengthening agent | 139-00185 |
Magnesium Sulfate | 10034-99-8 | Manufacturing agent, Coagulant for Tofu, Reinforcing agent | 131-00427 |
DL-Malic Acid | 6915-15-7 | Acidifier | 132-05217 |
Monosodium L -Glutamate | 6106-04-3 | Seasoning, Fortifier | 199-14177 |
Phosphoric Acid | 7664-38-2 | Acidifier | 168-06596 |
Potassium Carbonate, Anhydrous | 584-08-7 | Manufacturing agents | 162-03515 |
Potassium Dihydrogen Phosphate | 7778-77-0 | Manufacturing agents | 160-04275 |
Potassium L -Bitartrate | 868-14-4 | Expanding agents | 161-07245 |
Potassium Nitrate | 7757-79-1 | Fermentation Preparation agents, Colorants | 164-04055 |
Potassium Pyrosulfite | 16731-55-8 | Bleaching agent, Preservative, Antioxidant | 162-03375 |
Propylene Glycol | 57-55-6 | Manufacturing agents, Quality preservatives | 166-07256 |
Propyl p-Hydroxybenzoate | 94-13-3 | Preservatives | 169-05105 |
Sodium Acetate | 6131-90-4 | Flavoring agents, Flavoring agents, Acidifiers | 193-06005 |
Sodium Benzoate | 532-32-1 | Preservatives | 190-05895 |
Sodium Bicarbonate | 144-55-8 | Expanding agents | 199-05985 |
Sodium Carbonate | 497-19-8 | Manufacturing agents | 196-01615 |
Sodium Hydroxide | 1310-73-2 | Manufacturing agents | 195-18895 |
Sodium Hypochlorite | 7681-52-9 | Sterilizers, Bleaching agents | 192-02217 |
Sodium Lactate | 72-17-3 | Seasonings | 195-05965 |
Sodium Polyacrylate | 9003-04-7 | Paste | 196-10765 |
Sodium Polyphosphate | 68915-31-1 | Manufacturing agents | 194-05935 |
Sodium Sulfate | 7727-73-3 | Reinforcing agent, Coagulant for Tofu | 190-03335 |
Sodium Sulfite | 7757-83-7 | Bleaching agent, Preservatives, Antioxidants | 193-05905 |
Tricalcium Phosphate | 7758-87-4 | Manufacturing agents, Fortifiers | 034-07125 |
Trisodium Citrate | 6132-04-3 | Seasoning | 197-06025 |
Reagents and Analytical Standards for Food Additives Analysis
Component | CAS RN® | Code No. |
---|---|---|
4-Amino-5-methoxy-2-methylbenzenesulfonic Acid Standard | 6471-78-9 | 010-25141 |
4-Aminobenzenesulfonic Acid Standard | 121-57-3 | 013-24891 |
2-Amino-5-sulfobenzoic Acid Standard | 3577-63-7 | 013-24651 |
Aniline Azo Schaeffer's Salt Color Standard | 1934-20-9 | 016-24881 |
Aspartame | 22839-47-0 | 016-11331 |
5-Benzyl-3,6-dioxo-2-piperazineacetic Acid | 5262-10-2 | 023-09431 |
Bixin Standard | 6983-79-5 | 020-19331 |
Calcium 3-[N-Ethyl-N-(4-sulfophenyl)amino]methylbenzenesulfonate | - | 031-23071 |
Carthamus Yellow | 1401-20-3 | 030-10672 |
Cochineal Pigment | - | 039-10681 |
Cresidine Azo Schaeffer's Salt Color Standard | 61660-28-4 | 036-23261 |
Cresidine Sulfonic Acid Azo G Salt Color Standard | 374784-31-3 | 034-23321 |
Cresidine Sulfonic Acid Azo β-Naphthol Color Standard | 61660-27-3 | 030-23301 |
Cresidine Sulfonic Acid Azo R Salt Color Standard | 61660-30-8 | 037-23311 |
2-(2,4-Dihydroxy-3,5-diiodobenzoyl)benzoic Acid Standard | 3480-21-5 | 043-32981 |
Disodium 3-Hydroxy-2,7-naphthalenedisulfonate Standard | 135-51-3 | 043-33081 |
Disodium 4,4'-(Diazoamino)dibenzenesulfonate Standard | 56120-28-6 | 040-33231 |
Fluorescein Standard | 2321-07-5 | 065-06151 |
Gardenia Blue | 526194-45-6 | 073-03652 |
Glutamyl-Valyl-Glycine Standard | 38837-70-6 | 077-06391 |
Glycyrrhetinic Acid | 471-53-4 | 072-02181 |
4-Hydrazinobenzenesulfonic Acid Standard | 98-71-5 | 081-09891 |
5-Hydroxy-1-(4-sulfophenyl)-3-pyrazolecarboxylic Acid Standard | 21951-33-7 | 089-09951 |
Lac Dye | 60687-93-6 | 124-04012 |
Lactoferrin Standard | 146897-68-9 | 122-06811 |
Norbixin Standard | 542-40-5 | 141-09801 |
Partially Hydrolyzed Saponin for Assay*1 | - | 160-29251 |
o-Phenylphenol Standard | 90-43-7 | 080-03901 |
Rebaudioside F Standard*2 | 63279-13-0 | 182-03551 |
Rebaudioside D Standard*2 | 438045-89-7 | 189-03561 |
Rutin Standard | 250249-75-3 | 188-03411 |
Sodium 4-Amino-1-naphthalenesulfonate Standard | 130-13-2 | 193-17291 |
Sodium 2,3-Dihydro-2,3-dioxo-1H-indole-5-sulfonate Dihydrate Standard | 207399-16-4 | 199-17151 |
Sodium 2-Formylbenzenesulfonate Standard | 1008-72-6 | 196-17161 |
Sodium 2-Formyl-5-hydroxybenzenesulfonate Standard | 119557-97-0 | 191-17231 |
Sodium 6-Hydroxy-2-naphthalenesulfonate Standard | 135-76-2 | 196-17301 |
Sodium Iron Chlorophyllin | 32627-52-4 | 194-17721 |
Sulfanilic Acid Azo G Salt Color Standard | 84030-17-1 | 198-17501 |
Sulfanilic Acid Azo β-Naphthol Color Standard | 633-96-5 | 193-17311 |
Sulfanilic Acid Azo R Salt Color Standard | 50880-65-4 | 195-17511 |
Thiabendazole Standard | 148-79-8 | 202-07761 |
Trisodium 7-Hydroxy-1,3,6-naphthalenetrisulfonate Standard | 53683-45-7 | 207-19661 |
*1 As the product is made to order, it may take more than six months to deliver.
*2 We also have other grades of analytical standard for stevia extract analysis. Click here for details.
Product List
- Open All
- Close All
Food Additives
Reagents and Analytical Standards for Food Additives Analysis
For research use or further manufacturing use only. Not for use in diagnostic procedures.
Product content may differ from the actual image due to minor specification changes etc.
If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.